![]() Many of our shows are private functions but if you see a show that you would like to attend please give us a call and we will tell you if it is open to the public or not.. We will update this gig list as often as possible but you will appreciate that bookings can change daily. To be certain that your chosen show is taking place, please give us a call 01543 278692 before setting out. |
|||||
2010 |
|||||
| June | |||||
| Sat 5th | Moor Hall Golf Club. Private | ![]() |
|||
| Fri 11th | Ellsmere Port for Boat Rally | Ellsmere Port | |||
| Sat 12th | Stafford Boat Meet | Stafford | |||
| Sat 19th | Coven Village Hall. Fundraiser. All welcome. | Coventry | |||
| July | |||||
| Sat 3rd | Private Party | Eardisland | ![]() |
||
| Fri 16th | Aldridge Boat Meet. | Aldridge | |||
| Sat 17th | Brereton Boat Meet at Football Club | Brereton | |||
| Fri 23rd | Private Party Aston Wood Golf Club | Aston Wood | |||
| Sat 24th | Private Party | Great Barr | |||
| September | |||||
| Fri 3rd | Private Party | ![]() |
|||
| Sat 4th | Private Party | ||||
| Fri 10th | Private Party | ||||
| Sat 11th | Astley Village Hall. | Astley | |||
| Fri 17th | Church Lench Village Hall. All welcome. | Church Lench | |||
| Sat 18th | Perton Church Hall | Perton | |||
| Sun 19th | Moor Hall Golf Club. Private | ||||
| Thu 23rd | Arden Hall | Castle Bromwich | |||
| Fri 24th | Village Hall | Curdsworth | |||
| Sat 25th | Lilleshall Village Hall for Hope House. All welcome | Lilleshall | |||
| October | |||||
| Fri 1st | Sacred Heart Church Hall . Open to the public | Droitwich | ![]() |
||
| Sat 2nd | Dodford Village Hall | Dodford | |||
| Fri 8th | Southport Floral Hall for Rotary. | Southport | |||
| Sat 9th | Gnosall Village Hall. All welcome. | Gnosall | |||
| Thu 14th | Village Hall | Stoneleigh | |||
| Fri 15th | Mappleborough Green Village Hall Fundraiser for Spears. All welcome |
Mappleborough | |||
| Sat 16th | Bylet Bowls Club, | Bridgnorth. | |||
| Thu 21st | Hamstall Ridware | Hamstall | |||
| Fri 22nd | Birmingham venue. T.B.C. | Birmingham | |||
| Sat 23rd | Whittington Village Hall | Whittington | |||
| Fri 29th | Lower Quinton Village Hall, Cotswolds. All welcome |
Lower Quinton | |||
| Sat 30th | Harlaston Village Hall | Harlaston | |||
| November | |||||
| Tue 2nd | Roddington Village Hall. All welcome. | Roddington | ![]() |
||
| Thu 4th | Glenfields | Tamworth | |||
| Fri 5th | Kings Heath Cricket Club. T.B.C. | Birmingham | |||
| Sat 6th | Knowle Village Hall. All welcome. | Knowle | |||
| Fri 12th | Wolverhampton Magistrates | Wolverhampton | |||
| Sat 13th | Bridgenorth Private Function | Bridgenorth | |||
| Fri 19th | Earlswood Village Hall Open to the public. | Earlswood | |||
| Sat 20th | Village Hall |
Great Haywood | |||
| Wed 24th | Kidderminster Town Hall. All welcome. | Kidderminster | |||
| Fri 26th | Summerhill School …..Open to the public. | ||||
| Sat 27th | Great Witley Village Hall. All welcome. | Great Witley | |||
| Sun 28th | Shirley Institute. | Birmingham | |||
| December | |||||
| Wed 1st | Norton Canes W.I. | Norton Canes | ![]() |
||
| Thu 2nd | St. Martins Church, Walsall | Walsall | |||
| Fri 3rd | Brooke Street Centre for Compton Hospice. | Tipton | |||
| Sat 4th | Snitterfield Bowls Club | Snitterfield | |||
| Mon 6th | Finstall and Cofton Hackett W.I. | ||||
| Fri 10th | Leamington Spa Royal Navy Club. | Leamington Spa | |||
| Sat 11th | Village Hall | Lowsonford | |||
| Mon 13th | Beverley Hotel for 41 Club | Walsall | |||
| Tue 14th | Boney Hay W.I. | Boney Hay | |||
| Wed 15th | Alvechurch Village | Alvechurch | |||
| Thu 16th | Druids Heath Golf Club for Rotary | Druids Heath | |||
| Fri 17th | Great Wyrley Community Centre | Great Wyrley | |||
| Wed 29th | New Oscott Village Hall | New Oscott | |||
2011 |
|||||
| January | |||||
| Sat 8th | Scottish Society | ![]() |
|||
| Thu 20th | Morning Club | Rugeley | |||
| Sat 22nd | Newport Bowls Club | Newpor | |||
| Fri 28th | The Old Rose and Crown | Rubery | |||
| Sat 29th | Rotary Engagement Venue T.B.A. | ||||
| February | |||||
| Sat 5th | Mere Green, Hill Club | Mere Green | ![]() |
||
| Sat 12th | Worcester Caravan Meet. | Worcester | |||
| Sat 19th | Alcester Town Hall for Rotary | Alcester | |||
| Sat 26th | Leek Wootton Village Hall | Leek Wootton | |||
| March | |||||
| Thu 3rd | St. Martins, …T.B.C. | Walsall | ![]() |
||
| Sat 5th | Stafford Conservative Club | Stafford | |||
| Sat 12th | Houghton, Village Hall | Houghton | |||
| Sat 19th | Whittington | Whittington | |||
| Sat 26th | Yarnfield Village Hall | Yarnfield | |||
| April | |||||
| Sat 2nd | Rotary | Leominster | ![]() |
||
| Sat 9th | Wotton Wawen Club | Wotton Wawen | |||
| Fri 22nd | Private Party | ||||
| Sat 23rd | Mere Green | Sutton Coldfield | |||
| Sat 30th | Brewood Bowls Club…Brewood Jubilee Hall |
Brewood | |||
| May | |||||
| Sat 7th | Lickhill Roma Meet. | ||||
| Sat 14th | Bowls Club | Bridgnorth | |||
| September | |||||
| Sat 17th | Supper Club | Water Orton | |||
| November | |||||
| Wed 2nd | Sutton Conservative Club for Probus | Birmingham | |||
| Sat 19th | Eye Village Hall | Eye | |||
| December | |||||
| Thur 8th | Arley Ladies at Hundred House | Arley | ![]() |
||
| Mon 12th | Masonic |
Aldridge | |||
| Sat 31st | Shirley Community Centre | Birmingham | |||
|
|||||