![]() ![]() Many of our shows are private functions but if you see a show that you would like to attend please give us a call and we will tell you if it is open to the public or not..
|
|||||
2012 |
|||||
| January | |||||
| Fri 20th | Private | ![]() |
|||
| Sat 21st | Private | ||||
| Fri 27th | Hopwood | Hopwood | |||
| Sat 28th | Newport Bowls Club | Newport | |||
| February | |||||
| Sat 4th | Perton | Perton | ![]() |
||
| Sat 11th | Pemberton Village Hall | Pemberton | |||
| Sun 12th | WHITTINGTON VILLAGE HALL | WHITTINGTON | |||
| Tue 14th | BONEY HAY |
||||
| Fri 17th | Cricket club | Halesowen | |||
| Sat 18th | Mere Green Allotments | Kings Norton | |||
| Sun 19th | ALL SAINTS | Darlaston | |||
| Fri 24th | Bidford on Avon | Bidford | |||
Sat 25th |
Kings Norton Golf Club All welcome |
Kings Norton |
|||
| Wed 29th | Lullington Village Hall | Lullington | |||
| March | |||||
| Fri 2nd | Sutton Coldfield F.C. to be confirmed | Sutton Coldfield | ![]() |
||
| Sat 3rd | Moor Hall Sutton | ||||
| Fri 9th | Moor Hall Hotel. | ||||
| Sat 10th | Yarnfield Village Hall | Yarnfield | |||
| Fri 16th | Aldridge Social Club | Aldridge | |||
| Sat 17th | Rowington Village Hall | Rowington | |||
| Fri 23rd | Stone Rotary Club. | Stone | |||
| Sat 24th | TANWORTH IN ARDEN | ||||
| Fri 30th | Walton on Trent Vilage Hall | Walton on Trent | |||
| Sat 31st | Harborne Club | Harborne | |||
| April | |||||
| Fri 13th | Hammerwich Cricket Club | ![]() |
|||
| Sat 14th | Village Hall | Belbroughton | |||
| Sat 21st | Birmingham Stirling road. | Birmingham | |||
| Fry 27th | Peopleton Village Hall | Peopleton | |||
| Sat 28th | Wootton Wawen Club | ||||
| May | |||||
| Fri 4th | Stafford Boat Club | ![]() |
|||
| Sat 5th | Shirley Golf Club. Private. | Shirley | |||
| Sat 12th | SHREWSBURY | SHREWSBURY | |||
| Fri 18th | QUINNEY HALL | CANWELL | |||
| Sat 19th | Acton Trussel | ||||
| June | |||||
| Sat 23rd | DOVEDALE | DOVEDALE | |||
| Thur 28th | PRIVATE | ||||
| Fri 29th | PRIVATE | ||||
| August | |||||
| Sat 25th | ( Private ) | Hereford | |||
| September | |||||
| Fri 8th | VILLAGE HALL | GNOSALL | ![]() |
||
| Wed 12th | THEATRE 7 | SHREWSBURY | |||
| Sat 15th | HARVEST FESTIVAL | CLAVERDON | |||
| Mon 17th | Belfry Hotel | ||||
| Wed 19th | ARTRIX THEATRE, A BLACK COUNTRY NIGHT OUT THEATRE TOUR. | BROMSGROVE, | |||
| Thu 20th | GARRICK THEATRE .B.C TOUR | LICHFIELD | |||
| Fri 21st | ARTS COMPLEX B.C TOUR | SOLIHULL | |||
| Sat 22nd | GOLDTHORN PARK HOTEL FOR ROTARY | ||||
| Fri 28th | PRIVATE |
||||
| Sat 29th | PRIVATE | ||||
| October | |||||
Sat 6th |
Dodford Village Hall All welcome |
Dodford |
![]() |
||
| Wed 10th | VILLAGE HALL | WHITTINGTON | |||
| Thu 11th | RUSHALL | RUSHALL | |||
| Fri 12th | Pershore ( A Black Country night out ) | ||||
| Sat 13th | Private | ||||
| Fri 19th | Venue to be announced | SUTTON COLDFIELD | |||
| Sat 20th | BOWLING CLUB | BRIDGENORTH | |||
| Fri 26th | CHASETOWN FOOTBALL CLUB | CHASETOWN | |||
| Sat 27th | AMESTRY VILLAGE HALL | ||||
| November | |||||
| Sat 3rd | SALWARPE VILLAGE HALL | SALWARPE | ![]() |
||
| Sat 10th | Lower Quinton Village Hall | ||||
| Sat 17th | Knowle Village Hall | Knowle | |||
| Fri 23rd | Earlswood Village Hall | Earlswood | |||
| Sat 24th | GREAT HAYWOOD | ||||
| December | |||||
| Sat 1st | Balsall Common | ![]() |
|||
| Wed 5th | Lapworth Ladies. | Lapworth | |||
| Sat 8th | Cliffton on Dunsmore | ||||
| Thu 20th | Rugeley Phoenix Club | Rugeley | |||
2013 |
|||||
| February | |||||
| Sat 23rd | Kings Norton Golf Club | ||||
| May | |||||
| Sat 18th | Stonebridge Golf Club | ![]() |
|||
| June | |||||
| Sat 15th | Pelsall Narrow Boat Meet | ||||
| Thu 12th | Arley Kings Venue t . b . c | ||||
|
|||||